Rancher Hay Bale Bed
New Power Unit
A new, faster electric over hydraulic power unit is standard with every Rancher Bale Bed. With piloted check valves on each hydraulic circuit and a 12 percent faster power unit, the Rancher Bale Bed will move your hay safely and faster than ever before.
Synchronized Arm Cylinders
The Rancher Bale Bed uses phasing arm cylinders to create synchronized arm movement. Unlike the independent arm control of the Chisholm Trail Bale Bed, the Rancher Bale Bed arms go in and out together. It’s a simpler, more economical system.
Free-Float Arm System
The free-float arm system allows you to unroll hay while maintaining full contact with the ground over rough terrain. This function helps to prevent skips and thick blankets of hay, allowing even distribution of feed and reducing waste.
Locking Valve System
The power unit on every Rancher Bale Bed utilizes piloted check valves on all hydraulic circuits, ensuring a safe way to haul and unroll hay.
- Two lifetime-guaranteed toolboxes, either Chandler or RKI
- Tethered hand control
- All LED lighting
- Rattle-free doors
- 30,000 Rated gooseneck hitch
- Spinners
- 1/8” Treadplate floor
- Mudflaps
- Sideboards
- Lifetime guarantee on bale arms
- 350 Amp fused power train
- D-ring tie-down rings on each side of the bed
- Urethane primer and paint
Safety Features
- Easy access to the powertrain through large access doors
- Highly visible warning and caution decals
- 350 Amp fuse and block attached to the truck frame
- Heavy-duty bent tube headache rack
- D-ring tie downs
- Wireless remote control
Part # | Size | Description |
---|---|---|
37N Bale Bed | 7’ wide x 7’4” long | The 37N bed fits single-wheel trucks with a very short bed. It has a 37” cab-to-axle measurement. |
37w Dump Flatbed | 8’ wide x 7’4” long | The 37w bed fits dual-wheel trucks with a very short bed. It has a 37” cab-to-axle measurement. |
42N Bale Bed | 7′ wide x 7’8″ long | The 42N bed fits single-wheel trucks with a short six-foot bed. It has a 42″ cab-to-axle measurement. |
42w Bale Bed | 8′ wide x 7’8″ long | The 42W bed fits dual-wheel trucks with a short six-foot bed. It has a 42″ cab-to-axle measurement. |
56N Bale Bed | 7′ wide x 8’10” long | The 56N bed fits single-wheel trucks with a standard eight-foot bed. It has a 56″ cab-to-axle measurement. |
56W Bale Bed | 8′ wide x 8’10” long | The 56W bed fits a dual-bed truck. It has dual wheels and a 56″ cab-to-axle measurement. This is often called a bed delete truck. It has a bent (dog-leg) frame as opposed to a straight cab and chassis frame. |
60N Bale Bed | 7′ wide x 9’10” long | The 60N bed fits the cab chassis one-ton truck with single wheels and a 60″ cab-to-axle measurement. |
60W Bale Bed | 8′ wide x 9’10” long | The 60W bed fits the cab chassis one-ton truck with dual wheels and has a 60″ cab-to-axle measurement. This truck comes from the factory without a bed. It has a straight frame. |
84WBale Bed | 8′ wide x 11’10” long | The 84W bed fits dual wheel cab/chassis trucks with 84″ cab-to-axle measurement. It has a straight frame. |
1,
New Power Unit
A new, faster electric over hydraulic power unit is standard with every Rancher Bale Bed. With piloted check valves on each hydraulic circuit and a 12 percent faster power unit, the Rancher Bale Bed will move your hay safely and faster than ever before.
Synchronized Arm Cylinders
The Rancher Bale Bed uses phasing arm cylinders to create synchronized arm movement. Unlike the independent arm control of the Chisholm Trail Bale Bed, the Rancher Bale Bed arms go in and out together. It’s a simpler, more economical system.
Free-Float Arm System
The free-float arm system allows you to unroll hay while maintaining full contact with the ground over rough terrain. This function helps to prevent skips and thick blankets of hay, allowing even distribution of feed and reducing waste.
Locking Valve System
The power unit on every Rancher Bale Bed utilizes piloted check valves on all hydraulic circuits, ensuring a safe way to haul and unroll hay.
- Two lifetime-guaranteed toolboxes, either Chandler or RKI
- Tethered hand control
- All LED lighting
- Rattle-free doors
- 30,000 Rated gooseneck hitch
- Spinners
- 1/8” Treadplate floor
- Mudflaps
- Sideboards
- Lifetime guarantee on bale arms
- 350 Amp fused power train
- D-ring tie-down rings on each side of the bed
- Urethane primer and paint
Safety Features
- Easy access to the powertrain through large access doors
- Highly visible warning and caution decals
- 350 Amp fuse and block attached to the truck frame
- Heavy-duty bent tube headache rack
- D-ring tie downs
- Wireless remote control
Part # | Size | Description |
---|---|---|
37N Bale Bed | 7’ wide x 7’4” long | The 37N bed fits single-wheel trucks with a very short bed. It has a 37” cab-to-axle measurement. |
37w Dump Flatbed | 8’ wide x 7’4” long | The 37w bed fits dual-wheel trucks with a very short bed. It has a 37” cab-to-axle measurement. |
42N Bale Bed | 7′ wide x 7’8″ long | The 42N bed fits single-wheel trucks with a short six-foot bed. It has a 42″ cab-to-axle measurement. |
42w Bale Bed | 8′ wide x 7’8″ long | The 42W bed fits dual-wheel trucks with a short six-foot bed. It has a 42″ cab-to-axle measurement. |
56N Bale Bed | 7′ wide x 8’10” long | The 56N bed fits single-wheel trucks with a standard eight-foot bed. It has a 56″ cab-to-axle measurement. |
56W Bale Bed | 8′ wide x 8’10” long | The 56W bed fits a dual-bed truck. It has dual wheels and a 56″ cab-to-axle measurement. This is often called a bed delete truck. It has a bent (dog-leg) frame as opposed to a straight cab and chassis frame. |
60N Bale Bed | 7′ wide x 9’10” long | The 60N bed fits the cab chassis one-ton truck with single wheels and a 60″ cab-to-axle measurement. |
60W Bale Bed | 8′ wide x 9’10” long | The 60W bed fits the cab chassis one-ton truck with dual wheels and has a 60″ cab-to-axle measurement. This truck comes from the factory without a bed. It has a straight frame. |
84WBale Bed | 8′ wide x 11’10” long | The 84W bed fits dual wheel cab/chassis trucks with 84″ cab-to-axle measurement. It has a straight frame. |
1,